1.01M
Vehicles Stolen in 2022
+7%
Increase from 2021
$8,971
Average Value Stolen
Is Your Car at Risk?
Check your vehicle's theft risk and insurance impact.
Top 25 Most Stolen Vehicles
| # | Vehicle | Thefts | Risk |
|---|---|---|---|
| 1 | 2021 Chevrolet Silverado High parts value, popular truck | 48,206 | HIGH |
| 2 | 2022 Ford F-150 Most popular truck in America | 44,014 | MEDIUM |
| 3 | 2020 Honda Civic Easy to steal, high parts demand | 34,144 | HIGH |
| 4 | 2020 Honda Accord Parts value, older models lack immobilizers | 30,814 | HIGH |
| 5 | 2021 Hyundai Sonata Kia Challenge exploit, no immobilizer | 28,943 | VERY HIGH |
| 6 | 2021 Hyundai Elantra Kia Challenge exploit, no immobilizer | 27,111 | VERY HIGH |
| 7 | 2020 Kia Optima Kia Challenge exploit, no immobilizer | 24,587 | VERY HIGH |
| 8 | 2022 Toyota Camry Popular vehicle, high resale value | 23,721 | MEDIUM |
| 9 | 2020 GMC Sierra High parts value, popular truck | 18,988 | MEDIUM |
| 10 | 2022 Toyota Corolla Most sold car, parts availability | 17,875 | LOW |
| 11 | 2021 Kia Soul Kia Challenge exploit | 15,842 | VERY HIGH |
| 12 | 2020 Chevrolet Malibu Older models easier to steal | 14,582 | HIGH |
| 13 | 2021 Honda CR-V Popular SUV, parts demand | 13,543 | MEDIUM |
| 14 | 2021 Kia Sportage Kia Challenge exploit | 12,987 | VERY HIGH |
| 15 | 2020 Ram 1500 Full-size truck parts value | 12,654 | MEDIUM |
| 16 | 2022 Jeep Grand Cherokee Popular SUV, high value | 11,876 | MEDIUM |
| 17 | 2021 Nissan Altima Common vehicle, parts availability | 11,234 | HIGH |
| 18 | 2020 Toyota RAV4 Top-selling SUV | 10,876 | LOW |
| 19 | 2021 Ford Explorer Popular family SUV | 10,234 | MEDIUM |
| 20 | 2022 Hyundai Tucson Kia Challenge exploit on older models | 9,876 | HIGH |
| 21 | 2019 Honda Pilot Popular family SUV | 8,543 | MEDIUM |
| 22 | 2021 Kia Forte Kia Challenge exploit | 8,234 | VERY HIGH |
| 23 | 2020 Chevrolet Equinox Common compact SUV | 7,654 | MEDIUM |
| 24 | 2021 Dodge Charger Targeted for performance parts | 7,432 | HIGH |
| 25 | 2022 Subaru Outback Popular in certain regions | 6,987 | LOW |
Source: NICB Hot Spots Report 2022. Risk level based on theft rate per 1,000 vehicles of that model.
The Hyundai & Kia Theft Crisis
🚨1,000%+ Increase in Thefts
The "Kia Challenge" viral trend on social media showed how to steal 2011-2022 Hyundai and Kia models using a USB cable. These vehicles lacked engine immobilizers, making them easy targets.
Affected Models
- • Hyundai: Sonata, Elantra, Tucson, Santa Fe (2011-2022)
- • Kia: Optima, Soul, Sportage, Forte, Sorento (2011-2022)
What to Do
- • Get free anti-theft software update from dealer
- • Use a steering wheel lock
- • Park in well-lit or secured areas
Most Stolen Cars by State
Vehicle theft rates vary significantly by state. California, Colorado, and Washington have the highest rates.
How to Protect Your Vehicle
🔒
Physical Deterrents
- • Steering wheel lock ($25-50)
- • Brake pedal lock
- • Tire locks for wheels
📍
Tracking Devices
- • GPS tracker (AirTag, Tile)
- • OBD-II trackers
- • Hidden kill switches
💰
Insurance
- • Comprehensive coverage
- • Anti-theft discounts (5-25%)
- • Gap insurance for loans
Get Comprehensive Coverage
Protect yourself from vehicle theft with comprehensive coverage. Compare quotes from top carriers and save.
Compare Quotes Now →